<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>Crossmuller News</title>
	<atom:link href="https://www.crossmuller.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crossmuller.com.au/news/</link>
	<description>The official home of the Crossmuller news.</description>
	<lastBuildDate>Mon, 27 Apr 2026 11:07:10 +1000</lastBuildDate>
	<image>
		<url>https://www.crossmuller.com.au/img/logo.png</url>
		<title>Crossmuller News</title>
		<link>https://www.crossmuller.com.au/news/</link>
	</image>
	
	
		<item>
			<title>Bluewave Living Electrical Install</title>
			<link>https://www.crossmuller.com.au/news/bluewave-living-electrical-install/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/bluewave-living-electrical-install/</guid>
			<pubDate>Tue, 29 Aug 2023 13:56:38 +1000</pubDate>
			<category>Electrical</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/bluewave-living-electrical-install.jpg'><br>How Crossmuller Executed an Extensive Electrical Install Project: A Case Study of Our Success]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/bluewave-living-electrical-install.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Setting New Industry Standards</title>
			<link>https://www.crossmuller.com.au/news/setting-new-industry-standards/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/setting-new-industry-standards/</guid>
			<pubDate>Tue, 29 Aug 2023 15:43:07 +1000</pubDate>
			<category>Construction</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/setting-new-industry-standards.jpg'><br>Crossmuller and Space Urban Collaborate to Create a World Class Industrial Facility.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/setting-new-industry-standards.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller Complete Walker Quarries Project</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-complete-walker-quarries-project/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-complete-walker-quarries-project/</guid>
			<pubDate>Tue, 11 Apr 2023 14:42:12 +1000</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-complete-walker-quarries-project.jpg'><br>The recently completed Walker Quarries project by Crossmuller has allowed the Crossmuller team to display its wide range of capabilities including Civil Engineering, Earthworks and Construction of the site along with the Mechanical and Electrical installation of a sand wash plant.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-complete-walker-quarries-project.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Introducing Crossmuller's Panel Bending Machine</title>
			<link>https://www.crossmuller.com.au/news/introducing-crossmullers-panel-bending-machine/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/introducing-crossmullers-panel-bending-machine/</guid>
			<pubDate>Fri, 24 Feb 2023 10:24:42 +1100</pubDate>
			<category>Manufacturing</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/introducing-crossmullers-panel-bending-machine.jpg'><br>Since its arrival at the Crossmuller workshop, the Salvagnini P4 Panel Bender has revolutionised the way we work with thin sheet metal.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/introducing-crossmullers-panel-bending-machine.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller's Completion of Large Scale Timber Manufacturing Facility</title>
			<link>https://www.crossmuller.com.au/news/crossmullers-completion-of-large-scale-timber-manufacturing-facility/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmullers-completion-of-large-scale-timber-manufacturing-facility/</guid>
			<pubDate>Thu, 02 Mar 2023 16:31:28 +1100</pubDate>
			<category>Construction</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmullers-completion-of-large-scale-timber-manufacturing-facility.jpg'><br>After only 9 months in Construction, Crossmuller was able to deliver Bay Timber Frame and Truss the 5500 m² industrial shed and 10,000 m² hardstand area for their new manufacturing facility located in Beresfield, NSW.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmullers-completion-of-large-scale-timber-manufacturing-facility.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller Construction of New Drill Mud Facility in NSW</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-construction-of-new-drill-mud-facility-in-nsw/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-construction-of-new-drill-mud-facility-in-nsw/</guid>
			<pubDate>Thu, 11 Aug 2022 15:46:05 +1000</pubDate>
			<category>Construction</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-construction-of-new-drill-mud-facility-in-nsw.jpg'><br>After 18 months in construction by Crossmuller, reDirect Recycling’s new state-of-the-art facility in Wetherill Park, NSW is now complete.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-construction-of-new-drill-mud-facility-in-nsw.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller Sponsors Terrigal United FC Women's Premier League Team</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-sponsors-terrigal-united-fc-womens-premier-league-team/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-sponsors-terrigal-united-fc-womens-premier-league-team/</guid>
			<pubDate>Wed, 21 Oct 2020 12:05:47 +1100</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-sponsors-terrigal-united-fc-womens-premier-league-team.jpg'><br>Crossmuller is committed to supporting local communities, promoting healthy and active lifestyles through sports.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-sponsors-terrigal-united-fc-womens-premier-league-team.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller Sponsors Southern &amp; Ettalong United FC</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-sponsors-southern-and-ettalong-united-fc/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-sponsors-southern-and-ettalong-united-fc/</guid>
			<pubDate>Wed, 16 Sep 2020 12:28:35 +1000</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-sponsors-southern-and-ettalong-united-fc.jpg'><br>The sponsorship of the Men’s Battlewin Premier League (BPL) has assisted the squad with Football operations, equipment, and uniforms.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-sponsors-southern-and-ettalong-united-fc.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller Achieves Inductive Automation’s Ignition Core Certification and Sepasoft MES Credentials</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-achieves-inductive-automations-ignition-core-certification-and-sepasoft-mes-credentials/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-achieves-inductive-automations-ignition-core-certification-and-sepasoft-mes-credentials/</guid>
			<pubDate>Thu, 18 Jun 2020 12:50:05 +1000</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-achieves-inductive-automations-ignition-core-certification-and-sepasoft-mes-credentials.jpg'><br>Crossmuller is now the only Australian integrator to be certified for Ignition as well as credentialled in all of the key Sepasoft MES modules. But what does this mean for you?]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-achieves-inductive-automations-ignition-core-certification-and-sepasoft-mes-credentials.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>AVEVA Ignite Digital 2020 - Recap</title>
			<link>https://www.crossmuller.com.au/news/aveva-ignite-digital-2020-recap/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/aveva-ignite-digital-2020-recap/</guid>
			<pubDate>Mon, 04 May 2020 11:35:45 +1000</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/aveva-ignite-digital-2020-recap.jpg'><br>In this era of social isolation, companies need to think about how to still engage with their customers and partners in a meaningful way in order to deliver services and keep them up to date with developments relating to their products.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/aveva-ignite-digital-2020-recap.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>GraphQL for SCADA and HMI Systems</title>
			<link>https://www.crossmuller.com.au/news/graphql-for-scada-and-hmi-systems/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/graphql-for-scada-and-hmi-systems/</guid>
			<pubDate>Fri, 21 Feb 2020 13:51:34 +1100</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/graphql-for-scada-and-hmi-systems.jpg'><br>How GraphQL addresses a number of pain points, like over and under fetching of data, resulting in a much more efficient data integration solution.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/graphql-for-scada-and-hmi-systems.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>The Benefits of Finite State Machines in Industrial Automation</title>
			<link>https://www.crossmuller.com.au/news/the-benefits-of-finite-state-machines-in-industrial-automation/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/the-benefits-of-finite-state-machines-in-industrial-automation/</guid>
			<pubDate>Mon, 20 Jan 2020 14:38:22 +1100</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/the-benefits-of-finite-state-machines-in-industrial-automation.jpg'><br>Developing a programmable logic controller (PLC) program from scratch can be a long and daunting task. By using finite state machines (FSM), not only is the programming simplified, but it creates a flexible, robust system to manage all aspects of the automation process.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/the-benefits-of-finite-state-machines-in-industrial-automation.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>If your Data Historian isn’t giving you valuable operational data, you're missing out big time!</title>
			<link>https://www.crossmuller.com.au/news/if-your-data-historian-isnt-giving-you-valuable-operational-data-youre-missing-out-big-time/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/if-your-data-historian-isnt-giving-you-valuable-operational-data-youre-missing-out-big-time/</guid>
			<pubDate>Tue, 07 Jan 2020 15:05:11 +1100</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/if-your-data-historian-isnt-giving-you-valuable-operational-data-youre-missing-out-big-time.jpg'><br>When it comes to functionality and efficiency, it’s essential to have current and historical data that gives you insights about your machinery and equipment. Ensuring you have and are best utilising your Data Historian, you can evaluate this data and potentially unlock areas of improvement that lead to higher efficiency and likely better quality.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/if-your-data-historian-isnt-giving-you-valuable-operational-data-youre-missing-out-big-time.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>The power of Wonderware MES and Crossmuller Warehousing in a Mobile Application</title>
			<link>https://www.crossmuller.com.au/news/the-power-of-wonderware-mes-and-crossmuller-warehousing-in-a-mobile-application/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/the-power-of-wonderware-mes-and-crossmuller-warehousing-in-a-mobile-application/</guid>
			<pubDate>Mon, 02 Dec 2019 11:16:22 +1100</pubDate>
			<category>MES/MOM</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/the-power-of-wonderware-mes-and-crossmuller-warehousing-in-a-mobile-application.jpg'><br>Crossmuller’s Small Business Manufacturing Operations Management (SBMOM) solution enables manufacturers to manage their business from order entry to delivery in one integrated solution.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/the-power-of-wonderware-mes-and-crossmuller-warehousing-in-a-mobile-application.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Photogrammetry Modelling</title>
			<link>https://www.crossmuller.com.au/news/photogrammetry-modelling/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/photogrammetry-modelling/</guid>
			<pubDate>Wed, 09 Oct 2019 09:22:00 +1100</pubDate>
			<category>Robotics and Vision</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/photogrammetry-modelling.jpg'><br>Photogrammetry Modelling - Visualising Tomorrow using Digital Technologies]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/photogrammetry-modelling.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller Presents at Aveva World Summit</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-presents-at-aveva-world-summit/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-presents-at-aveva-world-summit/</guid>
			<pubDate>Fri, 27 Sep 2019 12:44:34 +1000</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-presents-at-aveva-world-summit.jpg'><br>Crossmuller's CEO, Michael Kershaw, presented at this years' Aveva World Summit.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-presents-at-aveva-world-summit.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller - Certified Experts</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-certified-experts/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-certified-experts/</guid>
			<pubDate>Thu, 26 Sep 2019 12:00:13 +1000</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-certified-experts.jpg'><br>Crossmuller have always prided themselves on their commitment to achieving recognised benchmarks of expertise across the range of practices they offer.  With expertise across both technical and business practices, Crossmuller are the ideal choice for your business to partner with.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-certified-experts.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>OEE and its place in Industry 4.0</title>
			<link>https://www.crossmuller.com.au/news/oee-and-its-place-in-industry-40/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/oee-and-its-place-in-industry-40/</guid>
			<pubDate>Wed, 11 Sep 2019 11:55:10 +1000</pubDate>
			<category>Consulting</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/oee-and-its-place-in-industry-40.jpg'><br>I think we can make the assumption that OEE is a fairly well-established manufacturing best practise in most manufacturing environments.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/oee-and-its-place-in-industry-40.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>The Smartest Building in the House</title>
			<link>https://www.crossmuller.com.au/news/the-smartest-building-in-the-house/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/the-smartest-building-in-the-house/</guid>
			<pubDate>Wed, 11 Sep 2019 11:42:48 +1000</pubDate>
			<category>Electrical</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/the-smartest-building-in-the-house.jpg'><br>Digital transformation isn’t just a buzzword at Crossmuller, it’s a reality we bring to our customers every day.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/the-smartest-building-in-the-house.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Total Plant Management Conference</title>
			<link>https://www.crossmuller.com.au/news/total-plant-management-conference/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/total-plant-management-conference/</guid>
			<pubDate>Wed, 11 Sep 2019 11:13:17 +1000</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/total-plant-management-conference.jpg'><br>Crossmuller recently had the opportunity to attend the Total Plant Management Conference in Melbourne.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/total-plant-management-conference.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Solved: PLC with High Speed, High Volume Data Tracking</title>
			<link>https://www.crossmuller.com.au/news/solved-plc-with-high-speed-high-volume-data-tracking/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/solved-plc-with-high-speed-high-volume-data-tracking/</guid>
			<pubDate>Wed, 19 Jun 2019 14:25:40 +1000</pubDate>
			<category>MES/MOM</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/solved-plc-with-high-speed-high-volume-data-tracking.jpg'><br>How do we generate, track and add value to process and product data at very high speeds in a PLC?]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/solved-plc-with-high-speed-high-volume-data-tracking.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Industrial Control Systems at risk</title>
			<link>https://www.crossmuller.com.au/news/industrial-control-systems-at-risk/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/industrial-control-systems-at-risk/</guid>
			<pubDate>Wed, 15 May 2019 21:54:43 +1000</pubDate>
			<category>Consulting</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/industrial-control-systems-at-risk.jpg'><br>Industrial Control Systems at risk from new Remote Desktop Services vulnerability]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/industrial-control-systems-at-risk.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>MES: It is also about the journey</title>
			<link>https://www.crossmuller.com.au/news/mes-it-is-also-about-the-journey/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/mes-it-is-also-about-the-journey/</guid>
			<pubDate>Mon, 06 May 2019 21:54:43 +1000</pubDate>
			<category>MES/MOM</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/mes-it-is-also-about-the-journey.jpg'><br>The MES journey should always start with knowledge of what you have, and where you want to go.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/mes-it-is-also-about-the-journey.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>What's in an Interface?</title>
			<link>https://www.crossmuller.com.au/news/whats-in-an-interface/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/whats-in-an-interface/</guid>
			<pubDate>Mon, 11 Feb 2019 22:54:43 +1100</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/whats-in-an-interface.jpg'><br>It’s like two people negotiating from separate countries, separate cultures, separate forms of reference. Neither can speak each other's language, but they both know English.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/whats-in-an-interface.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>AWISA 2018</title>
			<link>https://www.crossmuller.com.au/news/awisa-2018/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/awisa-2018/</guid>
			<pubDate>Mon, 18 Jun 2018 21:54:43 +1000</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/awisa-2018.jpg'><br>Introducing the "Hive" - a revolutionary vertical panel management system.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/awisa-2018.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Schneider Electric's Global Software Partner Summit</title>
			<link>https://www.crossmuller.com.au/news/schneider-electrics-global-software-partner-summit/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/schneider-electrics-global-software-partner-summit/</guid>
			<pubDate>Mon, 16 Apr 2018 21:54:43 +1000</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/schneider-electrics-global-software-partner-summit.jpg'><br>This year, Schneider Electric’s Global Software Partner Summit was held at the Wonderware headquarters in Lake Forest, California in February.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/schneider-electrics-global-software-partner-summit.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Fully featured change management solution for Wonderware System Platfom with MDT AutoSave</title>
			<link>https://www.crossmuller.com.au/news/fully-featured-change-management-solution-for-wonderware-system-platfom-with-mdt-autosave/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/fully-featured-change-management-solution-for-wonderware-system-platfom-with-mdt-autosave/</guid>
			<pubDate>Thu, 09 Nov 2017 22:54:43 +1100</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/fully-featured-change-management-solution-for-wonderware-system-platfom-with-mdt-autosave.jpg'><br>MDT AutoSave is the most advanced automation-layer change management solution with installations around the world in dozens of industries.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/fully-featured-change-management-solution-for-wonderware-system-platfom-with-mdt-autosave.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller a founding member of the Wonderware Model Driven MES competency program</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-a-founding-member-of-the-wonderware-model-driven-mes-competency-program/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-a-founding-member-of-the-wonderware-model-driven-mes-competency-program/</guid>
			<pubDate>Thu, 06 Apr 2017 21:54:43 +1000</pubDate>
			<category>MES/MOM</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-a-founding-member-of-the-wonderware-model-driven-mes-competency-program.jpg'><br>Achieving low cost multi site ownership with a model driven MES]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-a-founding-member-of-the-wonderware-model-driven-mes-competency-program.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller continues to invest in Wonderware training and certification</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-continues-to-invest-in-wonderware-training-and-certification/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-continues-to-invest-in-wonderware-training-and-certification/</guid>
			<pubDate>Thu, 23 Mar 2017 22:54:43 +1100</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-continues-to-invest-in-wonderware-training-and-certification.jpg'><br>Crossmuller recently ran a two day internal training program covering advanced Wonderware System Platform concepts as well as MES operations, performance and quality.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-continues-to-invest-in-wonderware-training-and-certification.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>PLC5 Upgrade &amp; High Performance HMI</title>
			<link>https://www.crossmuller.com.au/news/plc5-upgrade-and-high-performance-hmi/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/plc5-upgrade-and-high-performance-hmi/</guid>
			<pubDate>Tue, 25 Oct 2016 19:54:43 +1100</pubDate>
			<category>PLC/SCADA</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/plc5-upgrade-and-high-performance-hmi.jpg'><br>An aging Rockwell PLC5 PLC was deemed a significant business risk and Crossmuller were commissioned to deliver a project to upgrade it to a CompactLogix unit.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/plc5-upgrade-and-high-performance-hmi.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Citect to Wonderware Migration</title>
			<link>https://www.crossmuller.com.au/news/citect-to-wonderware-migration/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/citect-to-wonderware-migration/</guid>
			<pubDate>Mon, 06 Jun 2016 18:54:43 +1000</pubDate>
			<category>PLC/SCADA</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/citect-to-wonderware-migration.jpg'><br>A leading Australian Food and Beverage company approached Crossmuller to upgrade an Allen-Bradley PLC5 control system and partner stand-alone CITECT SCADA system which included rudimentary recipe management.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/citect-to-wonderware-migration.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller's Acquisition by Borg Group</title>
			<link>https://www.crossmuller.com.au/news/crossmullers-acquisition-by-borg-group/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmullers-acquisition-by-borg-group/</guid>
			<pubDate>Sat, 19 Mar 2016 22:54:43 +1100</pubDate>
			<category>News</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmullers-acquisition-by-borg-group.jpg'><br>Borg Group is a leading supplier of panel, doors and laminates to the kitchen and commercial building markets for 25 years.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmullers-acquisition-by-borg-group.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>SmartGlance 2015 from Wonderware</title>
			<link>https://www.crossmuller.com.au/news/smartglance-2015-from-wonderware/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/smartglance-2015-from-wonderware/</guid>
			<pubDate>Sat, 30 Jan 2016 22:54:43 +1100</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/smartglance-2015-from-wonderware.jpg'><br>Learn about Wonderware SmartGlance, the ideal Mobile reporting tool for Wonderware Users.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/smartglance-2015-from-wonderware.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>The Benefits of a Well-Designed IT Infrastructure &amp; Backup Strategy</title>
			<link>https://www.crossmuller.com.au/news/the-benefits-of-a-well-designed-it-infrastructure-and-backup-strategy/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/the-benefits-of-a-well-designed-it-infrastructure-and-backup-strategy/</guid>
			<pubDate>Sat, 05 Dec 2015 22:54:43 +1100</pubDate>
			<category>Integration</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/the-benefits-of-a-well-designed-it-infrastructure-and-backup-strategy.jpg'><br>In early 2015 Edstein Creative Stone, one of Australia’s leading stone benchtop manufacturers, engaged Crossmuller Technology’s Software Engineering services to assist in a complete overhaul of their business and manufacturing systems.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/the-benefits-of-a-well-designed-it-infrastructure-and-backup-strategy.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>Crossmuller Successfully Delivers Another Team-Based Project</title>
			<link>https://www.crossmuller.com.au/news/crossmuller-successfully-delivers-another-team-based-project/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/crossmuller-successfully-delivers-another-team-based-project/</guid>
			<pubDate>Thu, 12 Nov 2015 22:54:43 +1100</pubDate>
			<category>PLC/SCADA</category>
			<description><![CDATA[<img src='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-successfully-delivers-another-team-based-project.jpg'><br>For this project, teamwork with tight cohesion amongst team-members and working in partnership with the customer commissioning teams was a very rewarding experience.]]></description>
			<media:content url='https://www.crossmuller.com.au/news/uploads/480x270/crossmuller-successfully-delivers-another-team-based-project.jpg' type='image/jpg' medium='image' />
		</item>
		
		<item>
			<title>2015 Wonderware Conference – Dallas, Texas</title>
			<link>https://www.crossmuller.com.au/news/2015-wonderware-conference-dallas-texas/</link>
			<guid isPermaLink="true">https://www.crossmuller.com.au/news/2015-wonderware-conference-dallas-texas/</guid>
			<pubDate>Mon, 26 Oct 2015 19:30:43 +1100</pubDate>
			<category>MES/MOM</category>
